Every plan optimizes for Google, AI overviews, and answer engines. No API keys needed.
Prices are in US dollars. Local sales tax is added at checkout where your country charges it, and a card in another currency is converted by our payment provider — the checkout page shows the exact amount before you pay.
| Feature | Free | Starter | Pro | Agency | Agency Plus |
|---|---|---|---|---|---|
| Usage limits | |||||
| Analyses / month | 3 | 15 | 50 | 200 | 500 |
| Content & SEO | |||||
| 8-dimension content score | |||||
| SEO, GEO & AEO scores | |||||
| Content Optimizer & Rewriter | — | ||||
| E-E-A-T deep analysis | — | ||||
| Content Gap Finder | — | ||||
| Relevant Backlinks finder | — | ||||
| AI visibility | |||||
| AI Ranking Engine | — | ||||
| AI Citation Plan (with AI query coverage) | — | ||||
| AI Visibility scan | — | — | — | ||
| Cite Tracker | — | — | — | ||
| Agency tools | |||||
| SEO Client Finder | — | — | — | 5 searches / day | 10 searches / day |
| Client projects | — | — | — | 10 | Unlimited |
| Team seats | 1 | 1 | 1 | 2 | 5 |
| SERP Competitor Audit | — | — | — | ||
| Topical Authority Mapper | — | — | — | ||
| Local SEO Suite (4 tools) | — | — | — | ||
| Multi-Location SEO | — | — | — | ||
| AI Performance Fixer | — | — | — | ||
| Support | |||||
| Support | Community | Priority | Priority | Priority | |
Plans and prices last reviewed .
No account, no card, no trial to cancel. Each one gives you the finished result, not a preview of it.
Pick an industry and a city. Get local businesses whose sites have fixable SEO problems, scored by how much there is to sell.
Enter a URL and see what an AI crawler sees — technical, on-page, structured data, and whether answer engines can reach you at all.
Paste a page and score it on Experience, Expertise, Authoritativeness and Trustworthiness, with the specific things to fix first.
Describe a pattern in plain English and get a working regular expression, for filtering Search Console and analytics exports.